Student Schedules
Daily Schedule
| Normal Bell Schedule | |||||
| Doors Open | |||||
| 7:05 AM | |||||
| Kindergarten | First Grade | Second Grade | Third Grade | Fourth Grade | Fifth Grade |
| 7:35-7:55 Morning Meeting |
7:35-7:55 Morning Meeting |
7:35-7:55 Morning Meeting |
7:35-7:55 Morning Meeting |
7:35-7:55 Morning Meeting |
7:35-7:55 Morning Meeting |
| 7:55-9:40 ELA |
7:55-8:40 RA |
7:55-8:25 IE |
7:55-9:45 ELA |
7:55-8:50 Math |
7:55-8:50 Sci/SS |
| 9:40-10:10 IE |
8:40-9:20 Sci/SS/Health |
8:25-8:50 Word Study |
9:45-10:45 Math |
8:50-9:20 IE |
8:50-9:35 RA |
| 10:10-10:40 Recess |
9:20-10:20 Math |
8:50-9:45 Math |
10:45-11:20 IE |
9:20-11:05 ELA |
9:35-10:20 IE/Word Study |
| 10:40-11:25 RA |
10:20-10:50 Recess | 9:45-10:30 RA |
11:20-12:00 Lunch |
11:05-11:35 Recess | 10:20-10:50 Recess |
| 11:30-12:10 Math |
10:50-11:05 ELA |
10:30-11:10 Sci/SS |
12:00-12:30 Recess | 11:35-12:15 Lunch |
10:50-11:30 Lunch |
| 12:10-12:50 Lunch |
11:05-11:40 Lunch |
11:10-11:40 Recess | 12:30-1:10 Sci/SS |
12:20-1:05 RA |
11:30-12:25 Math |
| 12:50-1:15 Recess |
11:40-1:25 ELA |
11:45-12:25 Lunch |
1:10-1:55 RA |
1:05-2:00 Sci/SS |
12:25-2:00 ELA |
| 1:15-2:00 Sci/SS/Health | 1:25-2:00 IE |
12:25-2:00 ELA |
|||
| 2:00 Car/Daycare Dismissal To Gym | |||||
| 2:03 Bus Dismissal to Bus Loop | |||||
Lunch and Recess Schedule
| Time | Class | Table | ||
| 10:50-11:20 | Sutelan | McMillian | 1 | 2 |
| 10:55-11:25 | Tyler | Meador | 3 | 4 |
| 11:00-11:30 | Buskirk | 5 | 6 | |
| 11:05-11:35 | Smith | Boles | 7 | 8 |
| 11:10-11:40 | Simler | Harmon | 9 | 10 |
| 11:15-11:45 | 11 | 12 | ||
| 11:20-11:50 | Bodem | Helms | 1 | 2 |
| 11:25-11:55 | Barlow | 3 | 4 | |
| 11:30-12:00 | Richard | Brady | 5 | 6 |
| 11:35-12:05 | Harper | Madsen | 7 | 8 |
| 11:40-12:10 | Carico | Rodriguez | 9 | 10 |
| 11:45-12:15 | Kline | DeTraglia | 11 | 12 |
| 11:50-12:20 | Haruska | Romanski | 1 | 2 |
| 11:55-12:25 | Segal | Wilson | 3 | 4 |
| 12:00-12:30 | 5 | 6 | ||
| 12:05-12:35 | 7 | 8 | ||
| 12:10-12:40 | Barnett | Martin | 9 | 10 |
| 12:15-12:45 | Hinton | 11 | 12 | |
| 12:20-12:50 | Pozderac | Antley | 1 | 2 |
| Lunch Schedule | Table Setup/Location in Cafeteria | ||||
| Grade | Time |
STAGE |
Table 1 | Table 2 | |
| 5th | 10:50-11:30 | Table 3 | Table 4 | ||
| 1st | 11:05-11:40 | Table 5 | Table 6 | ||
| 3rd | 11:20-12:10 | Table 7 | Table 8 | ||
| 4th | 11:35-12:15 | Table 9 | Table 10 | ||
| 2nd | 11:45-12:25 | Table 11 | Table 12 | ||
| K | 12:10-12:50 | ||||
| Recess Schedule | |||||
| Grade | Time | Location | Number on Duty | ||
| K | 12:50-1:20 and 10:10-10:40 | half K and half indoor |
3 | ||
| 1st | 10:20-10:50 | Spinner | 2 | ||
| 2nd | 11:10-11:40 | Spinner | 3 | ||
| 3rd | 12:00-12:30 | Gaga | 3 | ||
| 4th | 11:05-11:35 | Gaga | 3 | ||
| 5th | 10:20-10:50 | Gaga | 3 | ||
Related Arts Schedule
| Quick Look | |
| RA Planning | 7:35-7:55 |
| 1st Grade | 7:55-8:40 |
| 5th Grade | 8:50-9:35 |
| 2nd Grade | 9:45-10:30 |
| Kindergarten | 10:40-11:25 |
| RA Planning/Lunch | 11:30-12:10 |
| 4th Grade | 12:20-1:05 |
| 3rd Grade | 1:10-1:55 |
| Teacher | Grade | Red | Orange | Yellow | Green | Blue | Purple |
| Barnett | K | Media | Art | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley |
| Hinton | K | PE1 Barkley | Media | Art | PE2 Kendall | Tech 2 Alter | Music |
| Antley | K | Music | PE1 Barkley | Media | Art | PE2 Kendall | Tech 2 Alter |
| Pozderac | K | Tech 2 Alter | Music | PE1 Barkley | Media | Art | PE2 Kendall |
| Martin | K | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley | Media | Art |
| PLANNING | K | Art | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley | Media |
| Teacher | Grade | Red | Orange | Yellow | Green | Blue | Purple |
| PLANNING | 1 | Media | Art | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley |
| PLANNING | 1 | PE1 Barkley | Media | Art | PE2 Kendall | Tech 2 Alter | Music |
| Smith | 1 | Music | PE1 Barkley | Media | Art | PE2 Kendall | Tech 2 Alter |
| Simler | 1 | Tech 2 Alter | Music | PE1 Barkley | Media | Art | PE2 Kendall |
| Harmon | 1 | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley | Media | Art |
| Boles | 1 | Art | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley | Media |
| Teacher | Grade | Red | Orange | Yellow | Green | Blue | Purple |
| Romanski | 2 | Media | Art | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley |
| Segal | 2 | PE1 Barkley | Media | Art | PE2 Kendall | Tech 2 Alter | Music |
| PLANNING | 2 | Music | PE1 Barkley | Media | Art | PE2 Kendall | Tech 2 Alter |
| Haruska | 2 | Tech 2 Alter | Music | PE1 Barkley | Media | Art | PE2 Kendall |
| Wilson | 2 | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley | Media | Art |
| DeTraglia | 2 | Art | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley | Media |
| Teacher | Grade | Red | Orange | Yellow | Green | Blue | Purple |
| Barlow | 3 | Media | Art | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley |
| Helms | 3 | PE1 Barkley | Media | Art | PE2 Kendall | Tech 2 Alter | Music |
| Richard | 3 | Music | PE1 Barkley | Media | Art | PE2 Kendall | Tech 2 Alter |
| Planning | 3 | Tech 2 Alter | Music | PE1 Barkley | Media | Art | PE2 Kendall |
| Brady | 3 | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley | Media | Art |
| Bodem | 3 | Art | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley | Media |
| Teacher | Grade | Red | Orange | Yellow | Green | Blue | Purple |
| Carico | 4 | Media | Art | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley |
| Madsen | 4 | PE1 Barkley | Media | Art | PE2 Kendall | Tech 2 Alter | Music |
| Kline | 4 | Music | PE1 Barkley | Media | Art | PE2 Kendall | Tech 2 Alter |
| Rodriguez | 4 | Tech 2 Alter | Music | PE1 Barkley | Media | Art | PE2 Kendall |
| PLANNING | 4 | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley | Media | Art |
| Harper | 4 | Art | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley | Media |
| Teacher | Grade | Red | Orange | Yellow | Green | Blue | Purple |
| PLANNING | 5 | Media | Art | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley |
| Buskirk | 5 | PE1 Barkley | Media | Art | PE2 Kendall | Tech 2 Alter | Music |
| Sutelan | 5 | Music | PE1 Barkley | Media | Art | PE2 Kendall | Tech 2 Alter |
| Meador | 5 | Tech 2 Alter | Music | PE1 Barkley | Media | Art | PE2 Kendall |
| Tyler | 5 | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley | Media | Art |
| McMillian | 5 | Art | PE2 Kendall | Tech 2 Alter | Music | PE1 Barkley | Media |

